It has been a mild winter, but it’s not quite over yet! February and March can bring almost any weather. These two choices can brighten a dark day or assist in the enjoyment of spring like sunshine.
The white wine is a Chenin Blanc from Stellenbosch, South Africa. The wine maker, Ginny Povell is a Massachusetts native. Aromas of grapefruit and lemon curd combine with a strong mineral undertone. The flavors are a beautiful blend of peach, orange peel, and passion fruit with hints of oak.
The red wine is a blend of Syrah, Grenache and Mourvedre from the southern Rhône. The aromas are an intense mix of ripe red berry fruit, mixed herbs and warm spices. The flavors are rich but well balanced with stewed berries, raspberry jam and toasted oak. The wine spends nine months in Bordeaux barrels and has a smooth, seductive finish.
Featured Selections |
gl | btl |
|---|---|---|
| Botanica Chenin Blanc, Stellenbosch, South Africa | 9 | 36 |
| Château Mas Neuf, Cote du Rhône, France '09 | 10 | 40 |
Bianchi |
gl | btl |
|---|---|---|
| Prosecco, Villa Sandi ‘Il Fresco’, Italy NV | 8 | 24 |
| Sauvignon Blanc, Long Meadow Ranch, Napa '09 | 8 | 32 |
| Sauvignon Blanc, Momo, Marlborough NZ '10 | 9 | 36 |
| Riesling, Milbrandt, Columbia Valley, WA '09 | 9 | 36 |
| Chardonnay, Hogue, Columbia Valley, WA '09 | 8 | 32 |
| Chardonnay, Lioco, Unoaked, Sonoma Valley '10 | 10 | 40 |
| Pinot Grigio, Eppan, Alto Adige, Italy '10 | 8 | 32 |
Rossi |
gl | btl |
|---|---|---|
| Pinot Noir, Cono Sur, Central Valley, Chile '10 | 8 | 30 |
| Pinot Noir, Mackenzie ‘Reserve’, Russian River, '09 | 10 | 40 |
| Merlot, Tangley Oaks, Napa Valley '08 | 8 | 32 |
| Montepulciano d’Abruzzo, Valori '09 | 9 | 36 |
| Malbec, Catena, Mendoza '08 | 10 | 40 |
| Shiraz, Nugan, Australia '09 | 8 | 30 |
| Chianti Classico Riserva, Colle Lungo, Tuscany '04 | 12 | 48 |
| Super Tuscan, Salviano Turlo, Umbria '09 | 9 | 36 |
| Zinfandel, Mauritson, Dry Creek Valley '09 | 13 | 52 |
| Cabernet, Twenty Rows, Napa Valley '09 | 10 | 40 |
| Cabernet, Rombauer, Napa Valley '08 | 13 | 52 |
Champagne & Sparkling |
btl |
|---|---|
| Rosé, Rotari, Italy NV | 32 |
| Prosecco, Villa Sandi Cuvee, Italy NV | 38 |
| Cava, Casteller, Penedes NV | 26 |
| Westport Rivers, ‘RJR’ Brut, Westport, MA '05 | 40 |
| Schramsberg Blanc de Blanc, Napa '07 | 62 |
| Champagne, Nicolas Feuillatte Brut NV | 65 |
| Champagne, Veuve Clicquot Brut NV | 102 |
| Champagne, Ruinart, Blanc De Blanc, Brut, NV | 155 |
Expressive, Dry Whites |
btl |
|---|---|
| Albariño, Laxas, Rias Baixas '10 | 34 |
| Pinot Grigio, Pighin, Friuli '10 | 27 |
| Pinot Grigio, Branko ‘Collio’, Friuli Venezia Giulia '10 | 40 |
| Pinot Gris, Montinore, Willamette Valley '09 | 30 |
| Pinot Gris, Joseph Cattin, Alsace '10 | 30 |
| Sancerre, Merlin-Cherrier, Loire '10 | 42 |
| Sauvignon Blanc, Five Vintners, Napa Valley '10 | 38 |
| Vouvray, Champalou, Loire '09 | 37 |
| Riesling, Rudi West, Rhein River, Rheinhessen '09 | 24 |
Rich and Racy to Full-Bodied Whites |
btl |
|---|---|
| Gruner Veltliner, Sigl, Austria '10 | 27 |
| Arneis, Fenocchio Roero, Piedmont '10 | 40 |
| Viognier, Dominio IV, Oregon '08 | 40 |
| Bordeaux Blend, Chateau Sainte-Marie, France '09 | 36 |
| Chardonnay, Talbott 'Logan', Monterey County '09 | 40 |
| Chardonnay, Neyers, Carneros 09 | 50 |
| Chardonnay, Rombauer, Carneros '10 | 56 |
| Chardonnay, Darioush ‘Signature’, Napa '09 | 75 |
| Chardonnay, Paul Hobbs, Russian River '08 | 86 |
Alma Nove Favorites |
btl |
|---|---|
| Rosé, Pomponette, Provence, FR '10 | 36 |
| Trebbiano, Castello Di Semivicoli, Abruzzo '07 | 55 |
| Pinot Noir, Sea Smoke ‘Southing’, Santa Rita Hills '09 | 160 |
| Pinot Noir, Sea Smoke ‘Ten’, Santa Rita Hills '09 | 210 |
| Chateauneuf-Du-Pape, Domaine Cote De L’Ange '06 | 85 |
| Tempranillo/Syrah, Technicolor Bat, Oregon '07 | 40 |
| Syrah/Grenache, Devil’s Share, California '09 | 45 |
| Shiraz, Mollydooker ‘The Boxer’, McLaren Vale '10 | 50 |
| Merlot/Cab, Le Serre Nuove dell’Ornellaia, Bolgheri '07 | 85 |
Nuanced to Firm and Concentrated |
btl |
|---|---|
| Pinot Noir, Erath, Oregon '09 | 35 |
| Pinot Noir, Schug, Sonoma County '09 | 36 |
| Pinot Noir, Savigny-les-Beaune, Burgundy, FR '08 | 60 |
| Pinot Noir, J Vineyards, Russian River '08 | 48 |
| Pinot Noir, De Loach ‘OFS’, Russian River '08 | 67 |
| Barbera d’Alba, Vietti ‘Scarrone’, Piedmont '06 | 105 |
| Barbera d’Asti, La Spinetta ‘Ca’DiPian’, Piedmont '07 | 55 |
| Rosso di Montalcino, Capanna, Tuscany '08 | 38 |
| Valpolicella, Tommasi ‘Rafael’, Veneto '09 | 36 |
| Chianti Colli Senesi Riserva, Tuscany '01 | 60 |
| Tempranillo, Ondarre, Rioja Crianza Riserva '04 | 35 |
| Barbaresco, Ronchi, Piedmont '06 | 60 |
| Merlot, Decoy by Duckhorn, Napa Valley '09 | 50 |
| Merlot, Keenan, NapaValley '05 | 48 |
| Merlot, Marina Cvetic, Abruzzo '07 | 55 |
| Merlot, Petrolo ‘Galatrona’, Tuscany '07 | 107 |
| Amarone ‘Monte Ca Bianca’, Veneto '03 | 150 |
| Nebbiolo, Nera, Sforzato '05 | 73 |
| Barolo, Fenocchio, Piedmont '05 | 55 |
| Barolo, Elvio Cogno, Piedmont '06 | 80 |
| Brunello di Montalcino, Capanna, Tuscany '05 | 75 |
| Brunello di Montalcino Riserva, Marchesato '01 | 117 |
Rich, Full-Bodied Reds |
btl |
|---|---|
| Malbec, Altos, Mendoza '10 | 27 |
| Malbec, Vinalba, Mendoza '09 | 28 |
| Nero D’Avola, Feudo Maccari ‘Saia’, Sicily '08 | 55 |
| Shiraz, Inkberry, Central Ranges Aus. '09 | 29 |
| Syrah, Jaffurs, Santa Barbara '09 | 48 |
| Syrah, La Braccesca ‘Achelo’, Tuscany '07 | 38 |
| Zinfandel, Klinker Brick, Lodi '09 | 40 |
| Cab/Merlot, Il Bruciato, Bolgheri '08 | 54 |
| Super Tuscan, Tenuta San Guido ‘Sassicaia’, Tuscany '08 | 285 |
| Super Tuscan, Sette Ponti ‘Oreno’, Tuscany '07 | 172 |
| Cabernet, Oberon, Napa Valley '09 | 45 |
| Cabernet, Canard, Napa Valley '07 | 65 |
| Cabernet, Stag’s Leap ‘Artemis’, Napa Valley '07 | 75 |
| Cabernet, Paul Hobbs, Napa Valley '08 | 142 |
| Cabernet, Buccella, Napa Valley '08 | 150 |
Signature Cocktails |
gl |
|---|---|
| Pumpkin Pie Martini V-One Vodka, pumpkin pie cream liquor, gingerbread syrup, fresh nutmeg |
12 |
| Better Vesper Martini Alma Nove’s version of ‘007’s Classic Hendrick’s Gin, Ketel One Vodka, Blonde Lillet |
12 |
| Toasted Chocolate Almond Premium Hot Cocoa, Stoli Vanilla, Amaretto, house-made almond brittle |
10 |
| Solstice Grey Goose L’orange, POM Wonderful, Angostura bitters |
12 |
| Dark and Stormy Gosling’s Black Seal Rum, Ginger Beer |
10 |
| Sangria A half-liter of homemade red sangria |
14 |
| Danny Tree Ketel One Vodka, St. Germain, grapefruit, cranberry, splash of soda, sprig of rosemary |
10 |
| Hot Spiced Cider Red wine, cider, Brandy, honey, cinnamon, clove, Star Anise |
10 |
Winter Wonderland |
|
|---|---|
| White Chocolate Mint Martini Godiva White Chocolate Liquor, Svedka Vodka, Crème de Menth |
12 |
| Tramonto Blood orange, El Jimador Tequila, Cointreau, citrus |
12 |
| Smores Stoli Vanilla, Godiva Dark Chocolate Liquor, Crème de Cocoa, Bailey’s Irish Cream |
12 |
| Tamaya Double Cross Premium Vodka, hand-selected Wild Chilean baby pears |
12 |
| Sparkler Villa Sandi Prosecco, Pama, fresh lime |
10 |